La Verdonnerie
Rates 2010 - per week
(£ figures are approximate conversions of the euro prices)
| Ground Floor | First Floor | Cottage | |
|
2 January to 15 May ** |
480 € / £400 | 220 € / £175 | |
| 15 May to 12 June | 630 € / £525 | 275 € / £225 | |
| 12 June to 26 June | 750 € / £625 | 300 € / £240 | 150 € / £120 |
| 26 June to 10 July | 900 € / £750 | 360 € / £300 | 150 € / £120 |
| 10 July to 28 August | 1700 € / £1450 | * | 150 € / £120 |
| 28 August to 18 September | 750 € / £625 | 275 € / £225 | |
| 18 September to 31 December ** | 480 € / £400 | 220 € /£175 | |
| Week-end, 3 nights out of season | 275 € / £225 | 150 € / £120 | |
|
* In
high season the first floor is automatically included in the price of the ground
floor Special prices available for longer lets between October and April |
|||