La Verdonnerie
Rates 2011 - per week
(£ figures are approximate conversions of the euro prices)
| House * | Cottage | |
|
1 January to 14 May ** |
||
| 14 May to 25 June | 800 € / £700 | |
| 25 June to 9 July | 1.115 € / £1,000 | 150 € / £125 |
| 9 July to 23 July | 1.350 € / £1,200 | 150 € / £125 |
| 23 July to 27 August | 1.725 € / £1,500 | 150 € / £125 |
| 27 August to 3 September | 1.115 € / £1,000 | |
| 3 September to 17 September | 800 € / £700 | |
| 18 September to 31 December ** | 575 € / £500 | |
|
*
Outside July and August groups of 6 or less can book the ground
floor only at a 20% discount Special prices available for longer lets between October and April |
||